Gamma function testsby Billy Biggs <vektor@dumbterm.net> The following images were generated to try and test how close my monitor is to various gamma standards. The left hand side of each image is a repeating pattern of pure white and black pixels:
[ BLACK WHITE ]
[ WHITE BLACK ]
The right hand side is half-intensity grey according to each standard. They should look close to identical in a properly configured viewing environment for that standard. sRGB Gamma Curve
pow( value, 0.45 )
Rec.709 Gamma Curve
No gamma correction
The following tests to see if there is a surround effect when testing gamma plates. sRGB Gamma Curve
|
Name Last modified Size Description
Parent Directory -
gamma709.png 25-Aug-2003 14:00 2.3K
half-none.png 25-Aug-2003 14:33 273
half-pow0.45.png 25-Aug-2003 14:33 274
half-rec709.png 25-Aug-2003 14:33 274
half-srgb.png 25-Aug-2003 14:33 274
halfblue-pow0.45.png 25-Aug-2003 14:33 271
halfblue-rec709.png 25-Aug-2003 14:33 271
halfblue-srgb.png 25-Aug-2003 14:33 271
halfgreen-pow0.45.png 25-Aug-2003 14:33 271
halfgreen-rec709.png 25-Aug-2003 14:33 271
halfgreen-srgb.png 25-Aug-2003 14:33 271
halfred-pow0.45.png 25-Aug-2003 14:33 271
halfred-rec709.png 25-Aug-2003 14:33 271
halfred-srgb.png 25-Aug-2003 14:33 271
large-half-srgb.png 25-Aug-2003 14:55 3.0K
large-halfblue-srgb.png 25-Aug-2003 14:55 2.9K
large-halfgreen-srgb..> 25-Aug-2003 14:55 2.9K
large-halfred-srgb.png 25-Aug-2003 14:55 2.9K
medium-half-srgb.png 25-Aug-2003 14:54 1.1K
medium-halfblue-srgb..> 25-Aug-2003 14:54 1.1K
medium-halfgreen-srg..> 25-Aug-2003 14:54 1.1K
medium-halfred-srgb.png 25-Aug-2003 14:54 1.1K
medium-revhalf-srgb.png 25-Aug-2003 14:59 1.1K
medium-revhalfblue-s..> 25-Aug-2003 14:59 1.1K
medium-revhalfgreen-..> 25-Aug-2003 14:59 1.1K
medium-revhalfred-sr..> 25-Aug-2003 14:59 1.1K
old/ 25-Aug-2003 14:33 -